Advanced 4D LiDAR Recognition
Ultra-wide 4D LiDAR helps Go2 sense terrain and obstacles with stronger environmental awareness.
Explore advanced quadruped robotics for education, development, embodied AI, and interactive demonstrations — available through SpeedyDrone Canada.
SpeedyDrone Canada offers a stronger local buying experience for customers sourcing advanced technology products in Canada. With a Toronto showroom, local pickup, Canada-wide shipping, and consultative sales support, customers can explore robotics solutions with more confidence before and after purchase.
Ultra-wide 4D LiDAR helps Go2 sense terrain and obstacles with stronger environmental awareness.
Use the dedicated app for HD image transmission, remote monitoring, and interactive control features.
Cloud-based OTA updates help the platform keep improving over time.
Agile movement, intelligent detection, and side-follow capabilities support dynamic real-world demos and testing.
New and improved intelligent bionic quadruped robot
4D LiDAR L2
Approx. 5m/s
(tested in lab)
Approx. 45N.m
Wi-Fi6/Bluetooth/4G
Approx. 2h—4h
(Long battery life measured in real life)
ISS 2.0
Compare Models
Compare AIR, PRO, X, and EDU to find the right Unitree Go2 configuration for education, development, demos, and advanced robotics workflows in Canada.
| Specification | AIR | PRO | X | EDU |
|---|---|---|---|---|
| Mechanical Specifications | ||||
| Dimension of standing | 70 × 31 × 40 cm | 70 × 31 × 40 cm | 70 × 31 × 40 cm | 70 × 31 × 40 cm |
| Dimension of crouching | 76 × 31 × 20 cm | 76 × 31 × 20 cm | 76 × 31 × 20 cm | 76 × 31 × 20 cm |
| Weight (with battery) | About 15 kg | About 15 kg | About 15 kg | About 15 kg |
| Material | Aluminium alloy + high strength engineering plastic | Aluminium alloy + high strength engineering plastic | Aluminium alloy + high strength engineering plastic | Aluminium alloy + high strength engineering plastic |
| Electronic Parameters | ||||
| Voltage | 28V ~ 33.6V | 28V ~ 33.6V | 28V ~ 33.6V | 28V ~ 33.6V |
| Working maximum power | About 3000W | About 3000W | About 3000W | About 3000W |
| Performance Parameters | ||||
| Payload | ≈7 kg (max ~10 kg) | ≈8 kg (max ~10 kg) | ≈8 kg (max ~12 kg) | ≈8 kg (max ~12 kg) |
| Speed | 0 ~ 2.5 m/s | 0 ~ 3.5 m/s | 0 ~ 3.7 m/s (max ~5 m/s) | 0 ~ 3.7 m/s (max ~5 m/s) |
| Max climb / drop height | About 15 cm | About 16 cm | About 16 cm | About 16 cm |
| Max climb angle | 30° | 40° | 40° | 40° |
| Basic computing power | ○ | 8-core high-performance CPU | 8-core high-performance CPU | 8-core high-performance CPU |
| Knee Joint Parameters | ||||
| Max joint torque | ○ | About 45 N·m | About 45 N·m | About 45 N·m |
| Aluminum knee joint motor | 12 sets | 12 sets | 12 sets | 12 sets |
| Range of motion | Body: -48~48° Thigh: -200°~90° Shank: -156°~-48° |
Body: -48~48° Thigh: -200°~90° Shank: -156°~-48° |
Body: -48~48° Thigh: -200°~90° Shank: -156°~-48° |
Body: -48~48° Thigh: -200°~90° Shank: -156°~-48° |
| Intra-joint circuit (knee) | ● | ● | ● | ● |
| Joint heat pipe cooler | ● | ● | ● | ● |
| Sensors | ||||
| Super-wide-angle 4D LiDAR | ● | ● | ● | ● |
| Wireless vector positioning tracking module | ○ | ● | ● | ● |
| HD wide-angle camera | ● | ● | ● | ● |
| Foot-end force sensor | ○ | ○ | ○ | ● |
| Feature List | ||||
| Basic action | ● | ● | ● | ● |
| Auto-scaling strap | ○ | ● | ○ | ○ |
| Upgraded intelligent OTA | ● | ● | ● | ● |
| RTT 2.0 pictures transmission | ● | ● | ● | ● |
| Graphical programme | ● | ● | ● | ● |
| Front lamp | ● | ● | ● | ● |
| Wi-Fi 6 dual-band | ● | ● | ● | ● |
| Bluetooth 5.2 / 4.2 / 2.1 | ● | ● | ● | ● |
| 4G module (with GPS) | ○ | ● | ● | ● |
| Voice function | ○ | ● | ● | ● |
| ISS 2.0 intelligent side-follow system | ○ | ● | ● | ● |
| Intelligent detection and avoidance | ● | ● | ● | ● |
| Charging pile compatibility | ○ | ○ | ● | ● |
| Secondary development | ○ | ○ | ◕ | ● |
| Accessories & Battery | ||||
| Manual controller | Optional | Optional | ● | ● |
| High computing power module | ○ | ○ | ○ | NVIDIA Jetson Orin (optional) (40–100 TOPS) |
| Depth camera | ○ | ○ | ○ | ● |
| Smart battery | Standard (8000mAh) | Standard (8000mAh) | Standard (8000mAh) | Long endurance (15000mAh) |
| Battery life | About 1–2h | About 1–2h | About 1–2h | About 2–4h |
| Charger | Standard (33.6V 3.5A) | Standard (33.6V 3.5A) | Standard (33.6V 3.5A) | Fast charge (33.6V 9A) |
| Warranty period | 6 months | 12 months | 12 months | 12 months |
Note: Available in diverse configurations. Please contact SpeedyDrone Canada for model guidance and current availability.
Official note: Specifications may vary by scenario and configuration. Product appearance and supported functions may vary by actual unit.
4G note: Unitree states that 4G support on non-Chinese mainland versions is limited to 43 European countries (except Ukraine) and some Asian regions.
Safety note: This is a civilian robot product and should not be modified or used in hazardous ways.
FAQ
Key questions customers often ask when comparing Unitree Go2 models for education, robotics development, embodied AI exploration, demonstrations, and innovation-focused use in Canada.
Unitree Go2 can be used for robotics education, development, embodied AI experimentation, public demonstrations, and innovation-focused technology exploration.
Yes. SpeedyDrone Canada offers local pickup, a Toronto showroom experience, and Canada-wide shipping for customers across the country.
Yes. Unitree Go2 is a configurable quadruped robot platform with features such as 4D LiDAR, app-based interaction, OTA updates, and multiple model options for learning, testing, and development-oriented workflows.
The right model depends on your use case, feature requirements, and development goals. Unitree offers multiple Go2 configurations, so it is best to compare the available options and contact SpeedyDrone Canada for guidance on the most suitable model.
Toronto showroom · Local pickup · Canada-wide shipping